Supported barcode types in Bold Reports®
The Bold Reports® barcode report item in the Web Report Designer supports one-dimensional and two-dimensional barcode symbols such as QR Code, DataMatrix, PDF417, Code 39, Code 128, UPCA, and EAN-13.
Which barcode types and characters are supported?
The following table lists the barcode types that the Bold Reports® barcode report item supports, the valid characters for each type, and the length.
| Symbol | Supported characters | Length |
|---|---|---|
| QR Code | [0–9]; [A–Z (upper-case only)]; [space $ % * + - . / , :]; [Shift JIS characters] | variable |
| DataMatrix | All ASCII characters | |
| PDF417 | [0-9]; [A-Z]; [a-z]; Mixed; Punctuation; Byte | variable |
| Code 39 | [0-9]; [A-Z]; [- . $ / + % SPACE] | variable |
| Code 39 Extended | [0-9]; [A-Z]; [a-z] | variable |
| Code 11 | [0-9]; [-] | variable |
| Codabar | [0-9]; [- $ : / . +] | variable |
| Code 93 | [0-9]; [A-Z]; [- . $ / + % SPACE] | variable |
| Code 128A | [0-9]; [A-Z]; [NUL (0x00) SOH (0x01) STX (0x02) ETX (0x03) EOT(0x04) ENQ (0x05) ACK (0x06) BEL (0x07) BS (0x08) HT (0x09) LF (0x0A) VT(0x0B) FF (0x0C) CR (0x0D) SO (0x0E) SI (0x0F) DLE (0x10) DC1 (0x11) DC2(0x12) DC3 (0x13) DC4 (0x14) NAK (0x15) SYN (0x16) ETB (0x17) CAN(0x18) EM (0x19) SUB (0x1A) ESC (0x1B) FS (0x1C) GS (0x1D) RS (0x1E) US(0x1F) SPACE (0x20)]; [" ! # $ % & ' ( ) * + , - . / ; < = > ? @ [ / ]^ _ ] | variable |
| Code 128B | [0-9]; [A-Z]; [a-z]; [SPACE (0x20) ! " # $ % & ' ( ) * + , - . / :; < = > ? @ [ / ]^ _ ` { | } ~ DEL (•) ] | variable |
| Code 128C | ASCII 00-99(encodes each two digit with one code) | variable |
| UPCA | numeric [0..9] | 12 digits |
| EAN-13 | numeric [0..9] | 12 digits |
| EAN-8 | numeric [0..9] | 7 usable digits |
| Code39 Mod 43 | [A-Z (upper-case only)] [0-9] [SPACE - . $ / + % ] | variable |
| Interleaved 2 of 5 | numeric [0..9] | variable |
| Standard 2 of 5 | numeric [0..9] | variable |
| Pharmacode | numeric [0..9] and generic; | variable |
| GS1Code128 | [A, B, or C], numeric [0..9] and FNC1 character | variable |
Frequently asked questions
Which barcode types accept a fixed length?
In the Bold Reports® barcode report item, UPCA and EAN-13 take 12 digits, and EAN-8 takes 7 usable digits. The other listed types are variable length.
Which barcode type accepts all ASCII characters?
DataMatrix accepts all ASCII characters.