On-demand Performance Testing Report
This document provides performance benchmarking results for rendering flat table reports with varying row volumes and grouping configurations on an Azure Virtual Machine (VM). The tests compare first-page and last-page load times with and without fetch limits, including different levels of data grouping.
Configuration
- RAM: 128GB
- Deployment: Azure VM
- Database: MySQL
FETCH LIMIT - 1000, FLAT TABLE
| No of Rows | First Page Time (mm:ss:ms) | Last Page Time (mm:ss:ms) |
|---|---|---|
| 1M | 00:13:89 | 00:18:40 |
| 5M | 00:25:95 | 00:30:27 |
| 10M | 00:49:03 | 00:52:94 |
| 50M | 03:57:08 | 04:01:09 |
| 60M | 04:51:98 | 04:47:66 |
| 64M | 04:59:30 | 05:03:74 |
NO FETCH LIMIT, FLAT TABLE
| No of Rows | First Page Time (mm:ss:ms) | Last Page Time (mm:ss:ms) |
|---|---|---|
| 1M | 00:22:64 | 03:12:15 |
| 5M | 02:05:37 | 21:12:36 |
| 10M | 03:18:00 | 54:53:23 |
FETCH LIMIT - 1000, WITH 3-LEVEL GROUPING
| No of Rows | First Page Time (mm:ss:ms) | Last Page Time (mm:ss:ms) |
|---|---|---|
| 1M | 00:15:49 | 00:27:78 |
| 5M | 00:31:98 | 00:51:62 |
| 10M | 00:52:86 | 00:56:62 |
NO FETCH LIMIT, WITH 3-LEVEL GROUPING
| No of Rows | First Page Time (mm:ss:ms) | Last Page Time (mm:ss:ms) |
|---|---|---|
| 1M | 01:32:33 | 14:17:26 |
| 2M | 04:02:53 | 12:25:02 |