Bold Reports® has different restrictions when using reporting tools and solutions with licensing models. Refer to the following table more details.
| License Models | Cloud Reporting | Enterprise Reporting | Embedded Reporting | Report Viewer SDK |
|---|---|---|---|---|
| Bold Reports® Cloud Report Server | Yes | No | No | No |
| Bold Reports® Report Server | No | Yes | Yes | No |
| Report Designer for application | No | No | Yes | No |
| Report Viewer for application | No | No | Yes | Yes |
| Report Writer for application (Export Reports to different formats without view) | No | No | Yes | Yes |
| Standalone Report Designer for creating Reports | Yes | Yes | Yes | Yes |
Can the Syncfusion® community license be used with Bold Reports®
Can the Report Viewer component be accessed from Bold Reports® using Syncfusion® community license
Can the Report Designer component be accessed from Bold Reports® using Syncfusion® community license
Can the Report Designer component be used from Bold Reports® using Syncfusion® license
Is Report Designer included with Report Viewer SDK to create Reports