This section lists the supported input values that can be used as input text values for Report Designer APIs. The listed values are case-sensitive and must match exactly when passed as input parameters to the respective APIs.
| Report Item | Input Text |
|---|---|
| TextBox | TextBox |
| Image | Image |
| Line | Line |
| Rectangle | Rectangle |
| Column chart | Column |
| Bar chart | Bar |
| Stacked Column chart | Stacked Column |
| Stacked Bar chart | Stacked Bar |
| Stacked Column100% chart | Stacked Column100% |
| Stacked Bar100% chart | Stacked Bar100% |
| Range Column chart | Range Column |
| Range Bar chart | Range Bar |
| Pie chart | Pie |
| Exploded Pie chart | Exploded Pie |
| Doughnut chart | Doughnut |
| Pyramid chart | Pyramid |
| Funnel chart | Funnel |
| Area chart | Area |
| Smooth Area chart | Smooth Area |
| Stacked Area chart | Stacked Area |
| Stacked Area100% chart | Stacked Area100% |
| Range Area chart | Range Area |
| Smooth Range Area chart | Smooth Range Area |
| Line chart | Line |
| Smooth Line chart | Smooth Line |
| Stepped Line chart | Stepped Line |
| Line with Markers chart | Line with Markers |
| SmoothLine with Markers chart | SmoothLine with Markers |
| Scatter chart | Scatter |
| Bubble chart | Bubble |
| Polar chart | Polar |
| Radar chart | Radar |
| Table | Tablix |
| List | List |
| Matrix | Matrix |
| Tablix Wizard | TablixWizard |
| Map | Map |
| Data Bar | DataBar |
| Sparkline | Sparkline |
| Indicator | Indicator |
| Radial Gauge | RadialGauge |
| Linear Gauge | LinearGauge |
| Sub Report | SubReport |
To filter a specific custom report item, use the name defined in reportItemExtensions.name.
| Data Connector | Input Text |
|---|---|
| Amazon Aurora | AmazonAurora |
| Amazon RDS | AmazonRDS |
| Amazon RedShift | AmazonRedshift |
| Azure SQL Data Warehouse | SQLAZURE |
| CDATA | CDATA |
| CSV | Csv |
| Elastic Search | ElasticSearch |
| Excel | Excel |
| Google BigQuery | GoogleBigQuery |
| Google Cloud SQL | GoogleCloudSQL |
| JSON | JSON |
| MariaDB | MariaDB |
| MemSQL | MemSQL |
| Microsoft SQL | SQL |
| Microsoft SQL Analysis Services | OLEDB-MD |
| MongoDB | MongoDB |
| MySQL | MySQL |
| ODBC | ODBC |
| OData | OData |
| Oracle | ORACLE |
| PostgreSQL | PostgreSQL |
| Snowflake | Snowflake |
| Web API | WebAPI |
| XML | XML |
To filter a specific custom data connector, use the name defined in reportDataExtensions.name.